Post Content
SELECT YOUR BOARD
>>> CRUISING |
|||
|---|---|---|---|
Bambooka |
FROM $899 INCL.GST |
||
![]() | |||
| SPEED | |||
| STABILITY | | ||
| MANEUVERABILITY | | ||
| SURFING | |||
| PORTABILITY | |||
Hollywood |
FROM $899 INCL.GST |
||
![]() | |||
| SPEED | |||
| STABILITY | | ||
| MANEUVERABILITY | | ||
| SURFING | |||
| PORTABILITY | |||
>>> INFLATABLES |
|||
RippleAIR |
$899 INCL. GST |
||
![]() | |||
| SPEED | |||
| STABILITY | | ||
| MANEUVERABILITY | | ||
| SURFING | |||
| PORTABILITY | |||
RippleAIR Arrow |
$1000 INCL. GST |
||
![]() | |||
| SPEED | |||
| STABILITY | | ||
| MANEUVERABILITY | | ||
| SURFING | |||
| PORTABILITY | |||
>>> SURF |
|||
Cowabunga |
$1220.00 INCL. GST |
||
![]() | |||
| SPEED | |||
| STABILITY | | ||
| MANEUVERABILITY | | ||
| SURFING | |||
| PORTABILITY | |||
>>> RACING |
|||
Jet Stream |
CURRENTLY OUT OF STOCK |
||
![]() | |||
| SPEED | |||
| STABILITY | | ||
| MANEUVERABILITY | | ||
| SURFING | |||
| PORTABILITY | |||
>>> KIDS |
|||
Gromett |
CURRENTLY OUT OF STOCK |
||
![]() | |||
| SPEED | |||
| STABILITY | | ||
| MANEUVERABILITY | | ||
| SURFING | |||
| PORTABILITY | |||













